SDN's Busupshot83 presents...

Dental Stats:  2001-2002

 

Superior

Adequate

Weak
GPA 4.0 - 3.3 3.2 - 3.0 2.9 - 2.0
DAT 30 - 20 19 - 15 14 - 1

 

United States Dental Schools

Applicants

Overall GPA Science GPA

DAT

PAT

Tuition: Resident; Out of State

 University of Alabama at Birmingham School of Dentistry 357 3.5 3.4 19 18

$9,144 $21,136

 Arizona School of Dentistry and Oral Health NA NA NA NA NA NA
 Loma Linda University School of Dentistry 1112 3.5 3.3 19 19 $35,171 $35,171
 University of California, Los Angeles School of Dentistry 1192 3.64 3.71 22 20 $9,842 $17,178
 University of California, San Francisco School of Dentistry 1234 3.4 3.4 20 20 $10,075 $10,075
 University of Southern California School of Dentistry 1622 3.4 3.4 20 19 $47,625 $47,625
 University of the Pacific School of Dentistry 1847 3.2 3.2 20 19 $36,975 $36,975
 University of Colorado School of Dentistry 695 3.5 3.0 18.3 18.2 $7,550 $26,947
 University of Connecticut School of Dental Medicine 870 3.4 3.3 20.1 18.6 $12,465 $23,720
 Howard University College of Dentistry 1182 3.1 3.0 16 15 $22,813 $20,963
 Nova Southeastern University College of Dental Medicine 1724 3.4 3.3 18 18 $28,995 $28,995
 University of Florida College of Dentistry 634 3.51 3.42 19.7 18.5 $12,251 $32,231
 Medical College of Georgia School of Dentistry 143 3.44 3.41 18.12 18.18 $9,603 $14,781
 Southern Illinois University School of Dental Medicine 423 3.5 3.4 18.1 17.6 $19,309 $30,150
 University of Illinois at Chicago College of Dentistry 797 3.43 3.43 19 18 $15,132 $36,458
 Indiana University School of Dentistry 932 3.3 3.4 18 18 $15,399 $32,767
 University of Iowa College of Dentistry 688 3.57 3.43 19 18 $15,783 $30,749
 University of Kentucky College of Dentistry 834 3.4 3.2 19 18 $10,079 $23,373
 University of Louisville School of Dentistry 1068 3.4 3.3 18 18 $11,490 $28,191
 Louisiana State University School of Dentistry 167 3.4 3.3 19 18 $16,038 $20,352
 University of Maryland, Baltimore College of Dental Surgery 1295 3.4 3.2 18.6 18.4 $11,950 $23,589
 Boston University, Goldman School of Dental Medicine 2017 3.1 3.1 19.4 18.8 $36,750 $36,750
 Harvard School of Dental Medicine 728 3.7 3.7 22 20 $32,000 $32,000
 Tufts University School of Dental Medicine 2038 3.3 3.3 18 18 $38,850 $38,850
 University of Detroit Mercy School of Dentistry 842 3.54 3.48 19 18 $34,565 $34,565
 University of Michigan School of Dentistry 1320 3.42 3.31 19.4 18.7 $18,734 $32,112
 University of Minnesota School of Dentistry 604 3.6 3.5 19.1 18 $22,439 $34,490
 University of Mississippi School of Dentistry 99 3.6 3.6 17.8 17.5 $5,481 $25,850
 University of Missouri-Kansas City School of Dentistry 644 3.4 3.3 17 17 $16,134 $31,728
 Creighton University School of Dentistry 1584 3.36 3.19 18.5 18.7 $27,316 $27,316
 University of Nebraska Medical Center, College of Dentistry 45 3.7 3.6 18.5 18.2 $12,700 $29,650
 University of Nevada, Las Vegas School of Dental Medicine NA 3.28 3.13 17.8 18.8 NA
 University of Medicine and Dentistry of New Jersey, New Jersey Dental School 816 3.4 3.4 19 17.3 $28,935 $38,742
 Columbia University School of Dental and Oral Surgery 1174 3.3 3.4 21 20 $39,930 $39,930
 New York University College of Dentistry 1964 3.2 3.1 18.5 17.8 $42,514 $42,514
 State University of New York at Buffalo School of Dental Medicine 725 3.4 3.3 19 18 $15,885 $21,350
 State University of New York at Stony Brook School of Dental Medicine 493 3.5 3.5 19.7 18.4 $12,460 $22,090
 University of North Carolina at Chapel Hill School of Dentistry 799 3.5 3.4 20 19 $13,115 $13,115
 Case Western Reserve University School of Dentistry 1383 3.34 3.21 18.6 18.5 $30,735 $30,735
 Ohio State University College of Dentistry 825 3.5 3.4 19 19 $17,121 $40,293
 University of Oklahoma College of Dentistry 354 3.3 3.2 17 17 $8,352 $22,350
 Oregon Health & Science University School of Dentistry 728 3.59 3.52 19.5 NA $15,267 $29,511
 Temple University School of Dentistry 1874 3.3 3.2 18.7 18.5 $24,370 $33,678
 University of Pennsylvania School of Dental Medicine 1293 3.5 3.4 20 19 $39,638 $39,638
 University of Pittsburgh School of Dental Medicine 895 3.55 3.27 17.9 17.5 $33,345 $42,065
 Medical University of South Carolina College of Dental Medicine 547 3.4 3.4 19 18 $8,266 $27,800
 Meharry Medical College School of Dentistry 917 NA NA NA NA $26,406 $26,406
 University of Tennessee College of Dentistry 255 3.3 3.2 18 17 $9,842 $24,964
 Baylor College of Dentistry, A Member of The Texas A&M University System Health Science Center 841 3.4 3.3 19.7 18.1 $15,596 $22,705
 University of Texas Health Science Center at Houston Dental Branch 639 3.4 3.3 18.6 18 $7,350 $22,150
 University of Texas Health Science Center at San Antonio Dental School 599 3.6 3.5 18.6 17.7 $14,800 $15,150
 Virginia Commonwealth University School of Dentistry 711 3.4 3.3 18 17.6 $9,385 $22,756
 University of Washington School of Dentistry 679 3.6 3.5 20 20 $9,534 $24,084
 West Virginia University School of Dentistry 510 3.4 3.3 17 16 $10,000 $22,350
 Marquette University School of Dentistry 1582 3.4 3.3 17.4 17.6 $22,170 $33,840
 University of Puerto Rico, School of Dentistry NA NA NA NA NA NA

 

Canadian Dental Schools

Applicants

Overall GPA Science GPA

DAT

PAT

Tuition: Resident; Out of State

 Dalhousie University Faculty of Dentistry
 
186 3.7 3.7 17 16

$16,693 $16,693

 McGill University Faculty of Dentistry 212 3.7 NA 18 17

$5,587 $10,588

 University of Montreal Faculty of Dentistry 85 NA NA NA NA

$3,200 $3,200

 University Laval Faculty of Dentistry 325 NA NA NA 18

$1,440 $7,650

 University of Alberta Faculty of Dentistry 245 8.2 8.3 NA 18.4

$15,727 $15,727

 University of British Columbia Faculty of Dentistry 95 NA NA 21 19.7

$7,076 $21,852

 University of Manitoba Faculty of Dentistry 197 3.7 3.47 19 18

$13,770 $13,770

 University of Saskatchewan College of Dentistry 213 NA NA NA NA

$32,000 $32,000

 University of Toronto Faculty of Dentistry 430 3.76 NA 19 17.8

$23,239 $25,200

 University of Western Ontario Faculty of Dentistry 352 3.83 NA NA 19

$20,150 $30,050